| National Foundation Quarter Horse Association - Show Results © 2008 NFQHA. All rights |
| 327 Christensen, D |
| NFQHA |
| 9/21/2008 | OR | Owner | Score | Points |
| 3 | OH THAT REALY SMARTZ | Charles or Cindy Becker | Albany | OR | 41.00 | 0 |
| 4 | CLABBER QUEEN TWIST | Richard & Carrie Headington | Junction City | OR | 35.00 | 0 |
| 5 | ROWDY BOY TWIST | Richard & Carrie Headington | Junction City | OR | 34.00 | 0 |
| 6 | PEPPYSCARBONCOPYCODY | Christine Broussard | Bend | OR | 26.00 | 0 |
| 644 | Non Pro Steer Daubing | 2 | Entries |
| 1 | IA POCO HILL LEGACY | Bobbie Belcher | Randle | WA | 21.00 | 0 |
| 2 | MAYS SWEET BELL | Beverly Foster | Lorane | OR | 20.00 | 0 |
| 660 | Open Breakaway Roping | 4 | Entries |
| 1 | CHADS FRECKLE CHEX | Barb Brunton | Creswell | OR | 43.00 | 2 |
| 2 | ILL BE COSMOPOLITAN | Noreen Roth | Washougal | WA | 40.00 | 0 |
| 3 | FINTRY IMA GOOD ROAN | Lavaughan (Von) Foster | Creswell | OR | 39.00 | 0 |
| 4 | CLABBER QUEEN TWIST | Richard & Carrie Headington | Junction City | OR | 16.00 | 0 |
| 670 | Open Heading | 3 | Entries |
| 1 | CHADS FRECKLE CHEX | Barb Brunton | Creswell | OR | 56.00 | 2 |
| 2 | OH THAT REALY SMARTZ | Charles or Cindy Becker | Albany | OR | 42.00 | 0 |
| 3 | FINTRY IMA GOOD ROAN | Lavaughan (Von) Foster | Creswell | OR | 32.00 | 0 |
| 680 | Open Heeling | 4 | Entries |
| 1 | CHADS FRECKLE CHEX | Barb Brunton | Creswell | OR | 48.00 | 2 |
| 2 | FINTRY IMA GOOD ROAN | Lavaughan (Von) Foster | Creswell | OR | 46.00 | 0 |
| 3 | OH THAT REALY SMARTZ | Charles or Cindy Becker | Albany | OR | 36.00 | 0 |
| 4 | ILL BE COSMOPOLITAN | Noreen Roth | Washougal | WA | 31.00 | 0 |
| 758 | Open Ranch Sorting | 11 | Entries |
| 1 | JACKIE BEE PLAYGIRL | Adele Tennant | Bend | OR | 13.00 | 6 |
| 1 | DOUBLE SHOT JD | Janet Parker | Issaquah | WA | 13.00 | 6 |
| 10 | GENUINE RUBIO | Terri Schroder | Warren | OR | 2.00 | 0 |
| 10 | RHR KING STETSON | Kate & Scott Gregory | North Plains | OR | 2.00 | 0 |
| 11 | ROWDY BOY TWIST | Richard & Carrie Headington | Junction City | OR | 1.00 | 0 |
| 11 | CLABBER QUEEN TWIST | Richard & Carrie Headington | Junction City | OR | 1.00 | 0 |
| 2 | POPPIN CHEX | Robin & Jessica Dillin | Powell Butte | OR | 12.00 | 4 |
| 2 | DOC HOLLYWOOD SHADES | Darcy Wright & Robin Heuett | Bend | OR | 12.00 | 4 |
| 3 | DOC HOLLYWOOD SHADES | Darcy Wright & Robin Heuett | Bend | OR | 8.00 | 2 |
| 3 | SMOKEN SAGE CAT | Robin & Jessica Dillin | Powell Butte | OR | 8.00 | 2 |
| 4 | IA POCO HILL LEGACY | Bobbie Belcher | Randle | WA | 7.00 | 0 |
| 4 | DOUBLE SHOT JD | Janet Parker | Issaquah | WA | 7.00 | 0 |
| 5 | JACKIE BEE PLAYGIRL | Adele Tennant | Bend | OR | 7.00 | 0 |
| 5 | PEPPYSCARBONCOPYCODY | Christine Broussard | Bend | OR | 7.00 | 0 |
| 6 | DRY TARA | Bobbi Elliott | Bend | OR | 7.00 | 0 |
| 6 | PEPPYSCARBONCOPYCODY | Christine Broussard | Bend | OR | 7.00 | 0 |
| 7 | SMOKEN SAGE CAT | Robin & Jessica Dillin | Powell Butte | OR | 4.00 | 0 |
| 7 | POPPIN CHEX | Robin & Jessica Dillin | Powell Butte | OR | 4.00 | 0 |
| click here to return to show results |
| Page 7 |