| National Foundation Quarter Horse Association - Show Results © 2006, NFQHA. All rights |
| 292 Oswald, JoAnn |
| NFQHA |
| 9/4/2006 | Boring, OR | Owner | Score | Points |
| 334 | Non Pro Key Race | 3 | Entries |
| 1 | MIXED UP ANITA | Melinda M Cline | Cottage Grove | OR | 13.15 | 1 |
| 2 | HEZA SMOKEY DOC | Kate & Scott Gregory | North Plains | OR | 15.57 | 0 |
| 3 | MAYS SWEET BELL | Beverly Foster | Lorane | OR | 16.24 | 0 |
| 340 | Open Agility | 2 | Entries |
| 1 | STYLIN BEAU JESSE | Malissa S Ferguson | Madras | OR | 26.75 | 0 |
| 2 | RN DOCS STONE BADGER | Michael & Ella Mae Hays | Newburg | OR | 28.57 | 0 |
| 341 | Novice Agility | 2 | Entries |
| 1 | CHICKALENAS DYNAMITE | Rich & Jennifer Lieuallen | Adams | OR | 30.96 | 0 |
| 342 | Youth Agility | 4 | Entries |
| 1 | MR OKIE SMOKE | Shirley A Requard | Roseburg | OR | 21.98 | 1 |
| 2 | PINKY O LENA | Barbara Jayne Lerwick | Dallas | OR | 22.74 | 0 |
| 3 | POPPIN CHEX | Charles, Robin & Jessica | Bend | OR | 28.23 | 0 |
| 344 | Non Pro Agility | 7 | Entries |
| 1 | MR PEPPYS TORNADO | Marvin & Jodi Pierce | Newburg | OR | 24.52 | 2 |
| 2 | GRASSLANDS FROSTY | Patti Crawford- Anderson | Portland | OR | 24.86 | 1 |
| 3 | HEZA SMOKEY DOC | Kate & Scott Gregory | North Plains | OR | 25.11 | 0 |
| 4 | JIG N CHICKALENA | Rich & Jennifer Lieuallen | Adams | OR | 26.15 | 0 |
| 5 | THREE BUCKS A PAGE | Kate & Scott Gregory | North Plains | OR | 26.33 | 0 |
| 6 | MAYS SWEET BELL | Beverly Foster | Lorane | OR | 26.41 | 0 |
| 7 | MIXED UP ANITA | Melinda M Cline | Cottage Grove | OR | 27.81 | 0 |
| 410 | Open Cow Work | 3 | Entries |
| 1 | SNIP ROWDY CHEX | Mark & Ann Malott | Powell Butte | OR | 30.00 | 1 |
| 2 | FLYIN WITH STYLE | Bruce & Kristi Elliott | Cottage Grove | OR | 27.00 | 0 |
| 3 | FINTRY BLUE AMBROSE | Lavaughan (Von) Foster | Creswell | OR | 19.00 | 0 |
| 414 | Non Pro Cow Work | 2 | Entries |
| 1 | THREE BUCKS A PAGE | Kate & Scott Gregory | North Plains | OR | 13.00 | 0 |
| 2 | MAYS SWEET BELL | Beverly Foster | Lorane | OR | 12.00 | 0 |
| 420 | Open Ranch Cutting | 2 | Entries |
| 1 | CHEX COPPER REMEDY | Patti Hanken | Scappoose | OR | 31.00 | 0 |
| 2 | RN DOCS STONE BADGER | Michael & Ella Mae Hays | Newburg | OR | 27.00 | 0 |
| 421 | Novice Ranch Cutting | 6 | Entries |
| 1 | CHICKALENAS DYNAMITE | Rich & Jennifer Lieuallen | Adams | OR | 33.00 | 2 |
| 2 | RN DOCS STONE BADGER | Michael & Ella Mae Hays | Newburg | OR | 27.00 | 1 |
| 3 | FLYIN WITH STYLE | Bruce & Kristi Elliott | Cottage Grove | OR | 26.00 | 0 |
| 4 | SNIP ROWDY CHEX | Mark & Ann Malott | Powell Butte | OR | 25.00 | 0 |
| click here to return to show results |
| Page 5 |