| National Foundation Quarter Horse Association - Show Results © 2006, NFQHA. All rights |
| 280 Dryer,Cheryl |
| NFQHA |
| 7/9/2006 | Madras, OR | Owner | Score | Points |
| 430 | Open Reined Cutting | 2 | Entries |
| 1 | DUALIN FLICKER CHEX | Andria Lindsey | Bend | OR | 40.00 | 0 |
| 2 | CHEX COPPER REMEDY | Patti Hanken | Scappoose | OR | 27.00 | 0 |
| 431 | Novice Reined Cutting | 3 | Entries |
| 1 | RN DOCS STONE BADGER | Michael & Ella Mae Hays | Newburg | OR | 31.00 | 1 |
| 2 | FLYIN WITH STYLE | Bruce & Kristi Elliott | Cottage Grove | OR | 28.00 | 0 |
| 3 | CHAKOTAY SKY | Leann Glahn | Colton | OR | 15.00 | 0 |
| 434 | Non Pro Reined Cutting | 5 | Entries |
| 1 | HEZA SMOKEY DOC | Kate & Scott Gregory | North Plains | OR | 36.00 | 1 |
| 2 | GENUINE RUBIO | Terri Schroder | Beaverton | OR | 31.00 | 0 |
| 3 | GRASSLANDS FROSTY | Patti Crawford- Anderson | Portland | OR | 27.00 | 0 |
| 4 | SAGEOLENA | Harry or Lauri Cash | Beaverton | OR | 19.00 | 0 |
| 5 | LADYS DUN SKIPACHEX | Kimberly Dawn Hardin | Junction City | OR | 17.00 | 0 |
| 440 | Open Specialty Cutting | 2 | Entries |
| 1 | CHEX COPPER REMEDY | Patti Hanken | Scappoose | OR | 31.00 | 0 |
| 2 | CHAKOTAY SKY | Leann Glahn | Colton | OR | 0.10 | 0 |
| 444 | Non Pro Specialty Cutting | 4 | Entries |
| 1 | HEZA SMOKEY DOC | Kate & Scott Gregory | North Plains | OR | 35.00 | 1 |
| 2 | GENUINE RUBIO | Terri Schroder | Beaverton | OR | 27.00 | 0 |
| 3 | SAGEOLENA | Harry or Lauri Cash | Beaverton | OR | 23.00 | 0 |
| 4 | LADYS DUN SKIPACHEX | Kimberly Dawn Hardin | Junction City | OR | 18.00 | 0 |
| 640 | Open Steer Daubing | 1 | Entries |
| 1 | FINTRY BLUE AMBROSE | Lavaughan (Von) Foster | Creswell | OR | 44.00 | 0 |
| 644 | Non Pro Steer Daubing | 2 | Entries |
| 1 | LADYS DUN SKIPACHEX | Kimberly Dawn Hardin | Junction City | OR | 41.00 | 0 |
| 2 | MAYS SWEET BELL | Beverly Foster | Lorane | OR | 28.00 | 0 |
| 660 | Open Breakaway Roping | 1 | Entries |
| 1 | FINTRY BLUE AMBROSE | Lavaughan (Von) Foster | Creswell | OR | 46.00 | 0 |
| 664 | Non Pro Breakaway Roping | 2 | Entries |
| 1 | LADYS DUN SKIPACHEX | Kimberly Dawn Hardin | Junction City | OR | 40.00 | 0 |
| 2 | POCO ROWDY LIGHTING | Mark & Ann Malott | Powell Butte | OR | 39.00 | 0 |
| 670 | Open Heading | 1 | Entries |
| 1 | FINTRY BLUE AMBROSE | Lavaughan (Von) Foster | Creswell | OR | 53.00 | 0 |
| click here to return to show results |
| Page 6 |