| National Foundation Quarter Horse Association - Show Results © 2006, NFQHA. All rights |
| 280 Dryer,Cheryl |
| NFQHA |
| 7/9/2006 | Madras, OR | Owner | Score | Points |
| 341 | Novice Agility | 3 | Entries |
| 1 | CHICKALENAS DYNAMITE | Rich & Jennifer Lieuallen | Adams | OR | 23.02 | 1 |
| 2 | JAZ POCO TUFF | Lori A Luddon | Weed | CA | 27.41 | 0 |
| 342 | Youth Agility | 3 | Entries |
| 1 | COYS CUTTER NUGGET | Calla Walker | Redmond | OR | 22.38 | 1 |
| 2 | MR OKIE SMOKE | Shirley A Requard | Roseburg | OR | 23.98 | 0 |
| 3 | POPPIN CHEX | Charles, Robin & Jessica | Bend | OR | 27.23 | 0 |
| 344 | Non Pro Agility | 7 | Entries |
| 1 | MAYS SWEET BELL | Beverly Foster | Lorane | OR | 24.49 | 2 |
| 2 | MR PEPPYS TORNADO | Marvin & Jodi Pierce | Newburg | OR | 24.89 | 1 |
| 3 | JIG N CHICKALENA | Rich & Jennifer Lieuallen | Adams | OR | 26.77 | 0 |
| 4 | THREE BUCKS A PAGE | Kate & Scott Gregory | North Plains | OR | 26.98 | 0 |
| 5 | GRASSLANDS FROSTY | Patti Crawford- Anderson | Portland | OR | 27.00 | 0 |
| 6 | HEZA SMOKEY DOC | Kate & Scott Gregory | North Plains | OR | 27.18 | 0 |
| 410 | Open Cow Work | 2 | Entries |
| 1 | FLYIN WITH STYLE | Bruce & Kristi Elliott | Cottage Grove | OR | 25.00 | 0 |
| 2 | DUALIN FLICKER CHEX | Andria Lindsey | Bend | OR | 19.00 | 0 |
| 421 | Novice Ranch Cutting | 7 | Entries |
| 1 | FLYIN WITH STYLE | Bruce & Kristi Elliott | Cottage Grove | OR | 30.00 | 2 |
| 2 | SNIP ROWDY CHEX | Mark & Ann Malott | Powell Butte | OR | 25.00 | 1 |
| 3 | CHICKALENAS DYNAMITE | Rich & Jennifer Lieuallen | Adams | OR | 18.00 | 0 |
| 4 | DRIFTIN BLUE LAD | Arnie & Lisa Hettman | Goldendale | WA | 17.00 | 0 |
| 5 | JAZ POCO TUFF | Lori A Luddon | Weed | CA | 12.00 | 0 |
| 6 | CHAKOTAY SKY | Leann Glahn | Colton | OR | 9.00 | 0 |
| 422 | Youth Ranch Cutting | 3 | Entries |
| 1 | POPPIN CHEX | Charles, Robin & Jessica | Bend | OR | 5.00 | 1 |
| 2 | COYS CUTTER NUGGET | Calla Walker | Redmond | OR | 4.00 | 0 |
| 424 | Non Pro Ranch Cutting | 8 | Entries |
| 1 | GRASSLANDS FROSTY | Patti Crawford- Anderson | Portland | OR | 32.00 | 2 |
| 2 | GENUINE RUBIO | Terri Schroder | Beaverton | OR | 30.00 | 1 |
| 3 | MR PEPPYS TORNADO | Marvin & Jodi Pierce | Newburg | OR | 23.00 | 0 |
| 4 | THREE BUCKS A PAGE | Kate & Scott Gregory | North Plains | OR | 22.00 | 0 |
| 5 | HEZA SMOKEY DOC | Kate & Scott Gregory | North Plains | OR | 21.00 | 0 |
| 6 | MAYS SWEET BELL | Beverly Foster | Lorane | OR | 19.00 | 0 |
| 7 | JIG N CHICKALENA | Rich & Jennifer Lieuallen | Adams | OR | 15.00 | 0 |
| 8 | SAGEOLENA | Harry or Lauri Cash | Beaverton | OR | 7.00 | 0 |
| click here to return to show results |
| Page 5 |