| National Foundation Quarter Horse Association - Show Results © 2006, NFQHA. All rights |
| 272 Paulson, Jennifer |
| NFQHA |
| 4/30/2006 | Boring, OR | Owner | Score | Points |
| 7 | JIG N CHICKALENA | Rich & Jennifer Lieuallen | Adams | OR | 29.06 | 0 |
| 8 | HEZA SMOKEY DOC | Kate & Scott Gregory | North Plains | OR | 29.12 | 0 |
| 9 | SAGEOLENA | Harry or Lauri Cash | Beaverton | OR | 29.25 | 0 |
| 410 | Open Cow Work | 1 | Entries |
| 1 | AW AMERICANGLADIATOR | Anita Will | Battle Ground | WA | 8.00 | 0 |
| 420 | Open Ranch Cutting | 3 | Entries |
| 1 | PEDRO SAN CHEX | Gabriele & Michelle Bradley | Goldendale | WA | 47.00 | 1 |
| 2 | CHICKALENA SUPERSTAR | Rich & Jennifer Lieuallen | Adams | OR | 39.00 | 0 |
| 3 | POCOS MISTER DOC | Dick Osborn | Ridgefield | WA | 14.00 | 0 |
| 421 | Novice Ranch Cutting | 6 | Entries |
| 1 | CHAKOTAY SKY | Leann Glahn | Colton | OR | 43.00 | 2 |
| 2 | CHICKALENAS DYNAMITE | Rich & Jennifer Lieuallen | Adams | OR | 42.00 | 1 |
| 3 | SNIP ROWDY CHEX | Mark & Ann Malott | Powell Butte | OR | 37.00 | 0 |
| 4 | FLYIN WITH STYLE | Bruce & Kristi Elliott | Cottage Grove | OR | 32.00 | 0 |
| 5 | RN DOCS STONE BADGER | Michael & Ella Mae Hays | Newburg | OR | 29.00 | 0 |
| 6 | SIZZLIN SLIDE | Pamela J Walsh | Oregon City | OR | 11.00 | 0 |
| 422 | Youth Ranch Cutting | 2 | Entries |
| 1 | MR OKIE SMOKE | Shirley A Requard | Roseburg | OR | 27.00 | 0 |
| 2 | POPPIN CHEX | Charles, Robin & Jessica | Bend | OR | 20.00 | 0 |
| 424 | Non Pro Ranch Cutting | 8 | Entries |
| 1 | GRASSLANDS FROSTY | Patti Crawford- Anderson | Portland | OR | 48.00 | 2 |
| 2 | HEZA SMOKEY DOC | Kate & Scott Gregory | North Plains | OR | 46.00 | 1 |
| 3 | THREE BUCKS A PAGE | Kate & Scott Gregory | North Plains | OR | 45.00 | 0 |
| 4 | MR PEPPYS TORNADO | Marvin & Jodi Pierce | Newburg | OR | 36.00 | 0 |
| 5 | SAGEOLENA | Harry or Lauri Cash | Beaverton | OR | 34.00 | 0 |
| 6 | JAZ POCO MORENO | Misty Krutsch | Molalla | OR | 28.00 | 0 |
| 7 | JIG N CHICKALENA | Rich & Jennifer Lieuallen | Adams | OR | 19.00 | 0 |
| 8 | BADGER BOY DUN IT | Pamela J Walsh | Oregon City | OR | 17.00 | 0 |
| 430 | Open Reined Cutting | 2 | Entries |
| 1 | CHEX COPPER REMEDY | Patti Hanken | Scappoose | OR | 52.00 | 0 |
| 2 | PEDRO SAN CHEX | Gabriele & Michelle Bradley | Goldendale | WA | 45.00 | 0 |
| 431 | Novice Reined Cutting | 3 | Entries |
| 1 | GENUINE RUBIO | Terri Schroder | Beaverton | OR | 48.00 | 1 |
| 2 | CHAKOTAY SKY | Leann Glahn | Colton | OR | 28.00 | 0 |
| 3 | FLYIN WITH STYLE | Bruce & Kristi Elliott | Cottage Grove | OR | 16.00 | 0 |
| 434 | Non Pro Reined Cutting | 5 | Entries |
| 1 | HEZA SMOKEY DOC | Kate & Scott Gregory | North Plains | OR | 49.00 | 1 |
| click here to return to show results |
| Page 6 |