| National Foundation Quarter Horse Association - Show Results © 2006, NFQHA. All rights |
| 272 Paulson, Jennifer |
| NFQHA |
| 4/30/2006 | Boring, OR | Owner | Score | Points |
| 11 | Novice Versatility | 3 | Entries |
| 1 | CHICKALENAS DYNAMITE | Rich & Jennifer Lieuallen | Adams | OR | 37.10 | 1 |
| 2 | RN DOCS STONE BADGER | Michael & Ella Mae Hays | Newburg | OR | 37.00 | 0 |
| 3 | SIZZLIN SLIDE | Pamela J Walsh | Oregon City | OR | 32.00 | 0 |
| 14 | Non Pro Versatility | 7 | Entries |
| 1 | GRASSLANDS FROSTY | Patti Crawford- Anderson | Portland | OR | 42.10 | 2 |
| 2 | HEZA SMOKEY DOC | Kate & Scott Gregory | North Plains | OR | 42.00 | 1 |
| 3 | THREE BUCKS A PAGE | Kate & Scott Gregory | North Plains | OR | 37.00 | 0 |
| 4 | MR PEPPYS TORNADO | Marvin & Jodi Pierce | Newburg | OR | 33.00 | 0 |
| 5 | JIG N CHICKALENA | Rich & Jennifer Lieuallen | Adams | OR | 29.00 | 0 |
| 6 | JAZ POCO MORENO | Misty Krutsch | Molalla | OR | 27.00 | 0 |
| 7 | SAGEOLENA | Harry or Lauri Cash | Beaverton | OR | 26.00 | 0 |
| 110 | Open Ranch Riding | 3 | Entries |
| 1 | POPPIN CHEX | Charles, Robin & Jessica | Bend | OR | 98.00 | 1 |
| 2 | CHICKALENA SUPERSTAR | Rich & Jennifer Lieuallen | Adams | OR | 85.00 | 0 |
| 3 | LL NEAH CHICARO | Gregory & Robyn Perdue | Estacada | OR | 75.00 | 0 |
| 111 | Novice Ranch Riding | 9 | Entries |
| 1 | AW AMERICANGLADIATOR | Anita Will | Battle Ground | WA | 104.00 | 3 |
| 2 | TWOB TWOID DOLLY | Connie L Harms | Sandy | OR | 100.00 | 2 |
| 3 | SIZZLIN SLIDE | Pamela J Walsh | Oregon City | OR | 80.50 | 1 |
| 4 | DRIFTIN BLUE LAD | Arnie & Lisa Hettman | Goldendale | WA | 79.50 | 0 |
| 5 | RN DOCS STONE BADGER | Michael & Ella Mae Hays | Newburg | OR | 77.00 | 0 |
| 6 | LENAS DOUBLE CLICK | Bruce & Kristi Elliott | Cottage Grove | OR | 76.50 | 0 |
| 7 | SMOKIN POKIN LENA | Susan Fay | North Plains | OR | 71.00 | 0 |
| 8 | FLYIN WITH STYLE | Bruce & Kristi Elliott | Cottage Grove | OR | 69.50 | 0 |
| 112 | Youth Ranch Riding | 5 | Entries |
| 1 | MR OKIE SMOKE | Shirley A Requard | Roseburg | OR | 107.00 | 1 |
| 2 | POPPIN CHEX | Charles, Robin & Jessica | Bend | OR | 94.50 | 0 |
| 3 | PEDRO SAN CHEX | Gabriele & Michelle Bradley | Goldendale | WA | 88.50 | 0 |
| 4 | DEE LIGHT BOOM | Bob Banks | Roseburg | OR | 87.00 | 0 |
| 5 | DRIFTIN BLUE LAD | Arnie & Lisa Hettman | Goldendale | WA | 84.50 | 0 |
| 114 | Non Pro Ranch Riding | 8 | Entries |
| 1 | HEZA SMOKEY DOC | Kate & Scott Gregory | North Plains | OR | 110.50 | 2 |
| 2 | JIG N CHICKALENA | Rich & Jennifer Lieuallen | Adams | OR | 98.00 | 1 |
| 3 | THREE BUCKS A PAGE | Kate & Scott Gregory | North Plains | OR | 96.00 | 0 |
| 4 | SAGEOLENA | Harry or Lauri Cash | Beaverton | OR | 94.00 | 0 |
| 5 | GRASSLANDS FROSTY | Patti Crawford- Anderson | Portland | OR | 91.00 | 0 |
| click here to return to show results |
| Page 1 |