| National Foundation Quarter Horse Association - Show Results © 2006, NFQHA. All rights |
| 272 Lyneis, Joe |
| NFQHA |
| 4/30/2006 | Boring, OR | Owner | Score | Points |
| 6 | MR PEPPYS TORNADO | Marvin & Jodi Pierce | Newburg | OR | 89.50 | 0 |
| 7 | JAZ POCO MORENO | Misty Krutsch | Molalla | OR | 86.00 | 0 |
| 8 | BADGER BOY DUN IT | Pamela J Walsh | Oregon City | OR | 69.50 | 0 |
| 120 | Open Ranch Trail | 4 | Entries |
| 1 | CHICKALENA SUPERSTAR | Rich & Jennifer Lieuallen | Adams | OR | 95.50 | 1 |
| 2 | JAZ DESTIND FOR GOLD | Bob Banks | Roseburg | OR | 83.00 | 0 |
| 3 | CHEX COPPER REMEDY | Patti Hanken | Scappoose | OR | 75.50 | 0 |
| 4 | LL NEAH CHICARO | Gregory & Robyn Perdue | Estacada | OR | 66.50 | 0 |
| 121 | Novice Ranch Trail | 9 | Entries |
| 1 | CHICKALENAS DYNAMITE | Rich & Jennifer Lieuallen | Adams | OR | 93.00 | 3 |
| 2 | DUN SONSATIONALLY | Kelley & Kendra Downing | Tillamook | OR | 88.00 | 2 |
| 3 | RN DOCS STONE BADGER | Michael & Ella Mae Hays | Newburg | OR | 87.00 | 1 |
| 4 | MR SUNDAY BRICK | Bob Banks | Roseburg | OR | 79.00 | 0 |
| 5 | SMOKIN POKIN LENA | Susan Fay | North Plains | OR | 73.00 | 0 |
| 6 | TWOB TWOID DOLLY | Connie L Harms | Sandy | OR | 68.00 | 0 |
| 7 | DRIFTIN BLUE LAD | Arnie & Lisa Hettman | Goldendale | WA | 58.00 | 0 |
| 8 | SIZZLIN SLIDE | Pamela J Walsh | Oregon City | OR | 45.00 | 0 |
| 9 | GATOS RED GUN | Leanne K. Mc Cormack | Tillamook | OR | 44.00 | 0 |
| 122 | Youth Ranch Trail | 5 | Entries |
| 1 | PEDRO SAN CHEX | Gabriele & Michelle Bradley | Goldendale | WA | 98.00 | 1 |
| 2 | POPPIN CHEX | Charles, Robin & Jessica | Bend | OR | 97.50 | 0 |
| 3 | SKIP ZAN BAY BEE | Amy K Miller | Tillamook | OR | 84.00 | 0 |
| 4 | DUN SONSATIONALLY | Kelley & Kendra Downing | Tillamook | OR | 81.00 | 0 |
| 5 | MR OKIE SMOKE | Shirley A Requard | Roseburg | OR | 72.00 | 0 |
| 124 | Non Pro Ranch Trail | 9 | Entries |
| 1 | JIG N CHICKALENA | Rich & Jennifer Lieuallen | Adams | OR | 86.00 | 3 |
| 2 | HEZA SMOKEY DOC | Kate & Scott Gregory | North Plains | OR | 84.00 | 2 |
| 3 | GRASSLANDS FROSTY | Patti Crawford- Anderson | Portland | OR | 82.50 | 1 |
| 4 | THREE BUCKS A PAGE | Kate & Scott Gregory | North Plains | OR | 80.50 | 0 |
| 5 | SAGEOLENA | Harry or Lauri Cash | Beaverton | OR | 80.00 | 0 |
| 6 | MR PEPPYS TORNADO | Marvin & Jodi Pierce | Newburg | OR | 76.50 | 0 |
| 7 | JAZ POCO MORENO | Misty Krutsch | Molalla | OR | 72.50 | 0 |
| 8 | GENUINE RUBIO | Terri Schroder | Beaverton | OR | 63.50 | 0 |
| 9 | BADGER BOY DUN IT | Pamela J Walsh | Oregon City | OR | 57.00 | 0 |
| 130 | Open Trail | 3 | Entries |
| 1 | JAZ DESTIND FOR GOLD | Bob Banks | Roseburg | OR | 65.50 | 1 |
| 2 | CHEX COPPER REMEDY | Patti Hanken | Scappoose | OR | 46.00 | 0 |
| 3 | LL NEAH CHICARO | Gregory & Robyn Perdue | Estacada | OR | 36.00 | 0 |
| click here to return to show results |
| Page 2 |