| National Foundation Quarter Horse Association - Show Results © 2006, NFQHA. All rights |
| 272 Hunter, Sherry |
| NFQHA |
| 4/30/2006 | Boring, OR | Owner | Score | Points |
| 6 | GRASSLANDS FROSTY | Patti Crawford- Anderson | Portland | OR | 86.50 | 0 |
| 7 | JAZ POCO MORENO | Misty Krutsch | Molalla | OR | 83.50 | 0 |
| 8 | BADGER BOY DUN IT | Pamela J Walsh | Oregon City | OR | 70.50 | 0 |
| 120 | Open Ranch Trail | 4 | Entries |
| 1 | CHICKALENA SUPERSTAR | Rich & Jennifer Lieuallen | Adams | OR | 90.50 | 1 |
| 2 | JAZ DESTIND FOR GOLD | Bob Banks | Roseburg | OR | 80.00 | 0 |
| 3 | CHEX COPPER REMEDY | Patti Hanken | Scappoose | OR | 76.50 | 0 |
| 4 | LL NEAH CHICARO | Gregory & Robyn Perdue | Estacada | OR | 68.00 | 0 |
| 121 | Novice Ranch Trail | 9 | Entries |
| 1 | CHICKALENAS DYNAMITE | Rich & Jennifer Lieuallen | Adams | OR | 99.00 | 3 |
| 2 | TWOB TWOID DOLLY | Connie L Harms | Sandy | OR | 92.50 | 2 |
| 3 | DUN SONSATIONALLY | Kelley & Kendra Downing | Tillamook | OR | 91.00 | 1 |
| 4 | RN DOCS STONE BADGER | Michael & Ella Mae Hays | Newburg | OR | 85.50 | 0 |
| 5 | SMOKIN POKIN LENA | Susan Fay | North Plains | OR | 82.50 | 0 |
| 6 | DRIFTIN BLUE LAD | Arnie & Lisa Hettman | Goldendale | WA | 74.00 | 0 |
| 7 | MR SUNDAY BRICK | Bob Banks | Roseburg | OR | 72.50 | 0 |
| 8 | GATOS RED GUN | Leanne K. Mc Cormack | Tillamook | OR | 59.50 | 0 |
| 9 | SIZZLIN SLIDE | Pamela J Walsh | Oregon City | OR | 34.50 | 0 |
| 122 | Youth Ranch Trail | 5 | Entries |
| 1 | PEDRO SAN CHEX | Gabriele & Michelle Bradley | Goldendale | WA | 99.50 | 1 |
| 2 | POPPIN CHEX | Charles, Robin & Jessica | Bend | OR | 95.50 | 0 |
| 3 | SKIP ZAN BAY BEE | Amy K Miller | Tillamook | OR | 90.00 | 0 |
| 4 | MR OKIE SMOKE | Shirley A Requard | Roseburg | OR | 88.00 | 0 |
| 5 | DUN SONSATIONALLY | Kelley & Kendra Downing | Tillamook | OR | 85.50 | 0 |
| 124 | Non Pro Ranch Trail | 9 | Entries |
| 1 | JIG N CHICKALENA | Rich & Jennifer Lieuallen | Adams | OR | 98.00 | 3 |
| 2 | HEZA SMOKEY DOC | Kate & Scott Gregory | North Plains | OR | 94.00 | 2 |
| 3 | THREE BUCKS A PAGE | Kate & Scott Gregory | North Plains | OR | 82.50 | 1 |
| 4 | GRASSLANDS FROSTY | Patti Crawford- Anderson | Portland | OR | 79.00 | 0 |
| 5 | JAZ POCO MORENO | Misty Krutsch | Molalla | OR | 76.50 | 0 |
| 6 | SAGEOLENA | Harry or Lauri Cash | Beaverton | OR | 76.00 | 0 |
| 7 | MR PEPPYS TORNADO | Marvin & Jodi Pierce | Newburg | OR | 69.50 | 0 |
| 8 | GENUINE RUBIO | Terri Schroder | Beaverton | OR | 64.00 | 0 |
| 9 | BADGER BOY DUN IT | Pamela J Walsh | Oregon City | OR | 60.50 | 0 |
| 130 | Open Trail | 3 | Entries |
| 1 | JAZ DESTIND FOR GOLD | Bob Banks | Roseburg | OR | 77.50 | 1 |
| 2 | CHEX COPPER REMEDY | Patti Hanken | Scappoose | OR | 60.50 | 0 |
| 3 | LL NEAH CHICARO | Gregory & Robyn Perdue | Estacada | OR | 43.00 | 0 |
| click here to return to show results |
| Page 2 |