| National Foundation Quarter Horse Association - Show Results © 2006, NFQHA. All rights |
| 270 Lyle, Mark |
| NFQHA |
| 4/22/2006 | Brenham, TX | Owner | Score | Points |
| 10 | Open Versatility | 1 | Entries |
| 1 | SD DESTINY | J W & Sue Kramer | Navasota | TX | 50.00 | 0 |
| 11 | Novice Versatility | 2 | Entries |
| 1 | SONITALENA SAN | Carmena Daylong | Yancey | TX | 47.00 | 0 |
| 2 | HJ KINGS HOMBRE ROJO | Oscar Padgett | Broaddus | TX | 34.00 | 0 |
| 110 | Open Ranch Riding | 1 | Entries |
| 1 | SD DESTINY | J W & Sue Kramer | Navasota | TX | 32.00 | 0 |
| 111 | Novice Ranch Riding | 6 | Entries |
| 1 | SONITALENA SAN | Carmena Daylong | Yancey | TX | 90.00 | 2 |
| 2 | EATIN ATTA WHIM | Kim & Dave Allison | Santa Fe | TX | 84.00 | 1 |
| 3 | HJ KINGS HOMBRE ROJO | Oscar Padgett | Broaddus | TX | 79.00 | 0 |
| 4 | TRES LEOS LYNX | David/Lisa/ Leah/Maghan | Sealy | TX | 59.10 | 0 |
| 5 | LUCKYS LAST LILLY | Charles M Levis | Santa Fe | TX | 59.00 | 0 |
| 6 | MY SILVER ROSE | Pamela Hood-Crocker | Brenham | TX | 55.00 | 0 |
| 112 | Youth Ranch Riding | 1 | Entries |
| 1 | TRES LEOS LYNX | David/Lisa/ Leah/Maghan | Sealy | TX | 91.00 | 0 |
| 120 | Open Ranch Trail | 1 | Entries |
| 1 | SD DESTINY | J W & Sue Kramer | Navasota | TX | 56.00 | 0 |
| 121 | Novice Ranch Trail | 4 | Entries |
| 1 | SONITALENA SAN | Carmena Daylong | Yancey | TX | 97.00 | 1 |
| 2 | HJ KINGS HOMBRE ROJO | Oscar Padgett | Broaddus | TX | 88.00 | 0 |
| 3 | COLONELS ROCK | Pam M Crisp | Santa Fe | TX | 77.00 | 0 |
| 4 | TRES LEOS LYNX | David/Lisa/ Leah/Maghan | Sealy | TX | 74.00 | 0 |
| 132 | Youth Trail | 1 | Entries |
| 1 | TRES LEOS LYNX | David/Lisa/ Leah/Maghan | Sealy | TX | 68.00 | 0 |
| 141 | Novice In Hand Trail - Yearling | 2 | Entries |
| 1 | REDEEMALENA | Rebecca & William Shepherd | Brenham | TX | 61.00 | 0 |
| 151 | Novice In Hand Trail - 2 Year Old | 6 | Entries |
| 1 | JACKS TWO EYED GHOST | Jerry D Hunt | Caldwell | TX | 71.00 | 2 |
| 2 | IMA PEPPY RIO | Rebecca & William Shepherd | Brenham | TX | 66.00 | 1 |
| 3 | IM AN ALL PRO TOO | Shannon Gardner/Jason | Magnolia | TX | 63.00 | 0 |
| 4 | SONITA DOVE | Carmena Daylong | Yancey | TX | 47.00 | 0 |
| 5 | BLONDYS CENTERFOLD | Dr Carol Wright-Smith | San Antonio | TX | 46.00 | 0 |
| click here to return to show results |
| Page 1 |