| National Foundation Quarter Horse Association - Show Results © 2006, NFQHA. All rights |
| 270 Jeffco, Sharon |
| NFQHA |
| 4/22/2006 | Brenham, TX | Owner | Score | Points |
| 10 | Open Versatility | 1 | Entries |
| 1 | SD DESTINY | J W & Sue Kramer | Navasota | TX | 50.00 | 0 |
| 11 | Novice Versatility | 2 | Entries |
| 1 | SONITALENA SAN | Carmena Daylong | Yancey | TX | 48.00 | 0 |
| 2 | HJ KINGS HOMBRE ROJO | Oscar Padgett | Broaddus | TX | 33.00 | 0 |
| 110 | Open Ranch Riding | 1 | Entries |
| 1 | SD DESTINY | J W & Sue Kramer | Navasota | TX | 15.00 | 0 |
| 111 | Novice Ranch Riding | 6 | Entries |
| 1 | SONITALENA SAN | Carmena Daylong | Yancey | TX | 71.50 | 2 |
| 2 | EATIN ATTA WHIM | Kim & Dave Allison | Santa Fe | TX | 59.00 | 1 |
| 3 | HJ KINGS HOMBRE ROJO | Oscar Padgett | Broaddus | TX | 55.00 | 0 |
| 4 | TRES LEOS LYNX | David/Lisa/ Leah/Maghan | Sealy | TX | 47.50 | 0 |
| 5 | LUCKYS LAST LILLY | Charles M Levis | Santa Fe | TX | 47.00 | 0 |
| 6 | MY SILVER ROSE | Pamela Hood-Crocker | Brenham | TX | 35.50 | 0 |
| 112 | Youth Ranch Riding | 1 | Entries |
| 1 | TRES LEOS LYNX | David/Lisa/ Leah/Maghan | Sealy | TX | 61.50 | 0 |
| 120 | Open Ranch Trail | 1 | Entries |
| 1 | SD DESTINY | J W & Sue Kramer | Navasota | TX | 53.50 | 0 |
| 121 | Novice Ranch Trail | 4 | Entries |
| 1 | SONITALENA SAN | Carmena Daylong | Yancey | TX | 85.50 | 1 |
| 2 | HJ KINGS HOMBRE ROJO | Oscar Padgett | Broaddus | TX | 72.00 | 0 |
| 3 | TRES LEOS LYNX | David/Lisa/ Leah/Maghan | Sealy | TX | 65.50 | 0 |
| 4 | COLONELS ROCK | Pam M Crisp | Santa Fe | TX | 61.00 | 0 |
| 132 | Youth Trail | 1 | Entries |
| 1 | TRES LEOS LYNX | David/Lisa/ Leah/Maghan | Sealy | TX | 60.00 | 0 |
| 141 | Novice In Hand Trail - Yearling | 2 | Entries |
| 1 | REDEEMALENA | Rebecca & William Shepherd | Brenham | TX | 50.50 | 0 |
| 151 | Novice In Hand Trail - 2 Year Old | 6 | Entries |
| 1 | IM AN ALL PRO TOO | Shannon Gardner/Jason | Magnolia | TX | 52.00 | 2 |
| 2 | JACKS TWO EYED GHOST | Jerry D Hunt | Caldwell | TX | 51.00 | 1 |
| 3 | IMA PEPPY RIO | Rebecca & William Shepherd | Brenham | TX | 46.00 | 0 |
| 4 | HOW YA DO THAT AGAIN | J W & Sue Kramer | Navasota | TX | 39.50 | 0 |
| 5 | SONITA DOVE | Carmena Daylong | Yancey | TX | 35.00 | 0 |
| click here to return to show results |
| Page 1 |